Since car emissions are one of the largest contributors to climate change, we are rewarding those of you with fuel efficient cars with a saving on your insurance.
If you have one of the fuel efficient cars recognised by NRMA Insurance you can save up to 10% off your Comprehensive Car Insurance and Comprehensive Plus Insurance.
This is an Australian first and our way of rewarding you for driving green.
Is your car on the fuel efficient list?
These are our recognised fuel efficient cars that qualify for this saving.
| Make | Model | Variant | Body Style | Engine Displacement | Year |
|---|---|---|---|---|---|
| Audi | A3 | Sportback 1.9 TDi e (8P) | 5 door hatchback | 1.9TD | 2008 - current |
| Citroen | Berlingo | II HDi (M59) | 2 Door Panelvan | 1.6TD | 2008 - current |
| Citroen | C3 | HDi Exclusive | 5 door hatchback | 1.6TD | 2007 - current |
| Citroen | C4 | SX 1.6 HDi | 5 door hatchback | 1.6TD | 2006 - current |
| Citroen | C4 | SX 1.6 HDi EGS | 5 door hatchback | 1.6TD | 2007 - current |
| Citroen | C4 | Vti Hdi | 5 door hatchback | 1.6TD | 2009 |
| Daihatsu | Charade | All | 3 door hatchback | 1.0L | 2003 - 2005 |
| Daihatsu | Sirion | All | 5 door hatchback | 1.0L | 2002 - 2005 |
| Fiat | 500 | Lounge | 3 door hatchback | 1.3TD | 2008 - current |
| Fiat | 500 | Pop | 3 door hatchback | 1.2L | 2008 - current |
| Fiat | Punto | Dynamic | 3dr hatchback | 1.4L | 2006 - current |
| Fiat | Punto | Dynamic | 3dr hatchback | 1.2TD | 2006 - current |
| Mercedes-Benz | A180 CDI | Avantgarde | 5 door hatchback | 2.0TD | 2008 - current |
| Mercedes-Benz | A180 CDI | Classic | 5 door hatchback | 2.0TD | 2008 - current |
| Mercedes-Benz | A180 CDI | Elegance | 5 door hatchback | 2.0TD | 2008 - current |
| Mini | Cooper D |
_ |
3 door hatchback | 1.6TD | 2009 - current |
| Mini | Cooper D | Chilli | 3 door hatchback | 1.6TD | 2009 - current |
| Peugeot | 207 | XT HDI | 3 door hatchback | 1.6TD | 2007 - current |
| Peugeot | 207 | Le Mans HDi | 3 door hatchback | 1.6TD | 2008 - current |
| Peugeot | 207 | XT Touring HDi | 4 door wagon | 1.6TD | 2007 - current |
| Peugeot | 307 | XS HDI | 5 door hatchback | 1.6TD | 2005 - 2008 |
| Peugeot | 307 | XS HDI 1.6 Touring | 4 door wagon | 1.6TD | 2005 - 2008 |
| Peugeot | 307 | XSR HDI | 5 door hatchback | 1.6TD | 2005 - 2005 |
| Peugeot | 307 | XSR HDI Touring | 4 door wagon | 1.6TD | 2005 - 2005 |
| Peugeot | 308 | XS HDI | 5 door hatchback | 1.6TD | 2008 - current |
| Renault | Kangoo | Integral (X76) | 2 door van | 1.5TD | 2008 - current |
| Skoda | Roomster | 1.9TDi (5J) | 4 door hatchback | 1.9TD | 2007 - current |
| Smart | City Coupe | Pulse | 2 door coupe | 0.7TP | 2003 - 2004 |
| Smart | Cabriolet | Pulse | 2 door cabriolet | 0.7TP | 2003 - 2004 |
| Smart | Fortwo | Coupe | 2 door coupe | 0.7TP | 2004 - 2008 |
| Smart | Fortwo | Cabrio | 2 door cabriolet | 0.7TP | 2004 - 2008 |
| Smart | Fortwo | 451 | 2 door coupe | 1.0L | 2008 - current |
| Smart | Fortwo | Turbo (451) | 2 door coupe | 1.0TP | 2008 - current |
| Smart | Fortwo | Cabrio (451) | 2 door convertible | 1.0L | 2008 - current |
| Smart | Fortwo | Cabrio Turbo (451) | 2 door convertible | 1.0TP | 2008 - current |
| Smart | Roadster | All | 2 door convertible | 0.7TD | 2003 - 2007 |
| Toyota | Prius | Hybrid | 5 door hatchback | 1.5L hybrid | 2003 - current |
| Toyota | Prius | I-Tech Hybrid | 5 door hatchback | 1.5L hybrid | 2003 - current |
| Volkswagen | Beetle | TDI | 3 door hatchback | 1.9TD | 2005 - current |
| Volkswagen | Golf | 1.9TDI Comfortline | 5 door hatchback | 1.9TD | 2004 - 2008 |
| Volkswagen | Golf | 1.9TDI Trendline | 5 door hatchback | 1.9TD | 2004 - 2008 |
| Volkswagen | Golf | 1.9TDI Edition | 5 door hatchback | 1.9TD | 2008 - current |
| Volkswagen | Polo | TDI | 5 door hatchback | 1.9TD | 2005 - 2008 |
| Volkswagen | Polo | Pacific TDI | 5 door hatchback | 1.9TD | 2008 - current |
* NRMA Insurance has identified a list of qualifying cars based on a threshold of 5.5 litres / 100km as determined and published by Australian Design Rules. This list will be updated as new cars come on to the market. The saving does not apply to policy options.
** This list is not exhaustive and is subject to change. A fuel efficient saving is only applied to fuel efficient cars recognised by NRMA Insurance.
